General assessments for specific countries
Below you will find a list of general assessments for Pakistani and Indian qualifications.
This page contains guidelines for general assessments of qualifications from:
Please note
It is important to stress that these general assessments only act as guidance and that any individual assessment carried out by the Danish Agency for International Education (previously CIRIUS) may differ from what you see below.
Pakistan
| Pakistani Qualification | Danish education level |
| 2 year bachelor degree | Danish upper-secondary education or 1 year of Danish university studies at bachelor level (individual assessment) |
| 3 year bachelor degree | 1 or 2 years of a Danish bachelor degree (Individual assessment). A Danish bachelor degree if the entry requirement has been a 2 year Bachelor of Arts (however only individual assessments). |
| 4 year bachelor degree (16 years of education altogether) | 2 years of Danish university studies, possibly a Danish bachelor degree or professional bachelor degree (individual assessments). |
| 1 or 2 year master on the basis of 2 to 3 year bachelor degree, altogether 4 years of higher education | 2 years of Danish university studies, possibly a Danish bachelor degree or professional bachelor degree (Individual assessments). |
| 1-2 year master on the basis of 4 years university education | 4 years of Danish university studies, possibly a Danish master degree if 6 years of studies and thesis |
| Master of Philosophy, 1-2 years | Individual assessment |
| Postgraduate Diploma (PGD) (vocationally oriented higher specialisation/further education), 1-2 years | Individual assessment |
| PhD, 3-4 years | Individual assessment |
India
| Indian Qualification |
Danish education level |
| Diploma (1 year)/Polytechnic and College of Technology | Individual assessment in comparison to (part of) a Danish vocational qualification (EUD) |
| Diploma (2 years)/Polytechnic and College of Technology | Individual assessment in comparison to (part of) a Danish vocational qualification (EUD) |
| Diploma (3-4 years)/Polytechnic and College of Technology | Individual assessment in comparison to a Danish vocational qualification (EUD) |
| Postgraduate Certificate/Diploma in Engineering/Polytechnic | Individual assessment |
| Bachelor of Arts/Science/Commerce (Pass), 3 years | 2 years of a Danish bachelor degree |
| Bachelor of Arts/Science/Commerce (Honours/Special Degree), 3 years | 2 years of a Danish bachelor degree (in certain circumstances, a full Danish bachelor degree) |
| Bachelor of Engineering etc., 4 years | Danish bachelor degree (in certain circumstances, a professional bachelor degree) |
| Master's degree/master of Arts/Science/Commerce,1 to 2 years | 4 years of a Danish master degree (if a thesis is included, the degree may in certain circumstances be comparable in level to a full Danish master degree) |
| Master of Engineering etc,. 2 years | Danish master degree |
| Postgraduate Diploma (PGD), 1- 2 years | Individual assessment. |
| Master of Philosophy, 1 - 2 years | Individual assessment |
| PhD (3 years) | Danish Ph.D. degree |
last modified
:
Aug 02, 2010




